Sports Home | Forest School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:15 | Boys-U16A | v | Forest School | Home ![]() | Details | ![]() | ||
09:00 | Boys-U14A | v | Forest School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | Canc | Cancelled Eton College | Home ![]() | Details | ||
14:30 | 2nd XI | ![]() ![]() | Canc | Cancelled Eton College | Home ![]() | Details | ||
14:30 | 3rd XI | ![]() ![]() | Canc | Cancelled Eton College | Home ![]() | Details | ||
14:30 | 4th XI | ![]() ![]() | Canc | Cancelled Eton College | Home ![]() | Details | ||
14:30 | 5th XI | ![]() ![]() | Canc | Cancelled Eton College | Home ![]() | Details | ||
09:30 | Boys-U15A | ![]() ![]() | 6-5 | ![]() ![]() | Forest School Boys-U15B | Away ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | Canc | Cancelled Eton College | Away ![]() | Details | ||
09:30 | Boys-U15B | ![]() ![]() | 5-6 | ![]() ![]() | Forest School Boys-U15A | Home ![]() | Details | |
14:30 | Boys-U15B | ![]() ![]() | Canc | Cancelled Eton College | Away ![]() | Details | ||
14:30 | Boys-U15C | ![]() ![]() | Canc | Cancelled Eton College | Away ![]() | Details | ||
09:00 | Boys-U14A | ![]() ![]() | v | ![]() ![]() | Forest School Boys-U14B | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | Canc | Cancelled Eton College | Away ![]() | Details | ||
09:00 | Boys-U14B | ![]() ![]() | v | ![]() ![]() | Forest School Boys-U14A | Home ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | Canc | Cancelled Eton College | Away ![]() | Details | ||
14:30 | Boys-U14C | ![]() ![]() | Canc | Cancelled Eton College | Home ![]() | Details | ||
08:45 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Forest School Boys-U13B | Away ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Berkhamsted School | Away ![]() | Details | |
08:45 | Boys-U13B | ![]() ![]() | v | ![]() ![]() | Forest School Boys-U13A | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Berkhamsted School | Away ![]() | Details | |
08:45 | Boys-U13C | ![]() ![]() | v | Forest | Home ![]() | Details | ![]() | |
10:00 | Boys-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Berkhamsted School | Away ![]() | Details | |
10:00 | Boys-U13D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Berkhamsted School | Away ![]() | Details | |
08:15 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | Forest School Boys-U12B | Away ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Berkhamsted School | Home ![]() | Details | |
08:15 | Boys-U12B | ![]() ![]() | v | ![]() ![]() | Forest School Boys-U12A | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Berkhamsted School | Home ![]() | Details | |
08:15 | Boys-U12C | ![]() ![]() | v | ![]() ![]() | Forest School Boys-U12D | Away ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Berkhamsted School | Home ![]() | Details | |
08:15 | Boys-U12D | ![]() ![]() | v | ![]() ![]() | Forest School Boys-U12C | Home ![]() | Details | ![]() |
10:00 | Boys-U12D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Berkhamsted School | Home ![]() | Details | |
08:15 | Boys-U12E | ![]() ![]() | v | Forest U12 E | Home ![]() | Details | ![]() | |
10:00 | Boys-U12E | ![]() ![]() | Canc | ![]() ![]() | Cancelled Berkhamsted School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Girls-U15A | ![]() ![]() | 3-3 | Forest Mixed | Home ![]() | Details | ![]() | |
12:30 | Girls-U15B | ![]() ![]() | 3-3 | Forest Mixed | Home ![]() | Details | ![]() | |
11:05 | Girls-U14A | ![]() ![]() | v | Forest Mixed | Home ![]() | Details | ![]() | |
11:05 | Girls-U14B | ![]() ![]() | v | Forest Mixed | Home ![]() | Details | ![]() | |
09:45 | Girls-U13A | ![]() ![]() | v | Forest Mixed | Home ![]() | Details | ![]() | |
09:45 | Girls-U13B | ![]() ![]() | v | Forest Mixed | Home ![]() | Details | ![]() | |
09:45 | Girls-U13C | ![]() ![]() | v | Forest Mixed | Home ![]() | Details | ![]() | |
09:45 | Girls-U13D | ![]() ![]() | v | Forest Mixed | Home ![]() | Details | ![]() | |
08:30 | Girls-U12A | ![]() ![]() | v | Forest Mixed | Home ![]() | Details | ![]() | |
09:30 | Girls-U12A | ![]() ![]() | Canc | ![]() | Cancelled Kimbolton School | Home ![]() | Details | |
08:30 | Girls-U12B | ![]() ![]() | v | Forest Mixed | Home ![]() | Details | ![]() | |
09:30 | Girls-U12B | ![]() ![]() | Canc | ![]() | Cancelled Kimbolton School | Home ![]() | Details | |
08:30 | Girls-U12C | ![]() ![]() | v | Forest Mixed | Home ![]() | Details | ![]() | |
10:30 | Girls-U12C | ![]() ![]() | Canc | ![]() | Cancelled Kimbolton School | Home ![]() | Details | |
08:30 | Girls-U12D | ![]() ![]() | v | Forest Mixed | Home ![]() | Details | ![]() | |
10:30 | Girls-U12D | ![]() ![]() | Canc | ![]() | Cancelled Kimbolton School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:20 | 1st VII | ![]() | 24-16 | Forest | Home ![]() | Details | ![]() | |
08:45 | Girls-U16A | ![]() ![]() | 26-22 | Forest | Home ![]() | Details | ![]() | |
11:15 | Girls-U15A | ![]() | 9-8 | Forest | Home ![]() | Details | ![]() | |
09:50 | Girls-U12A | ![]() | 0-0 | Forest | Home ![]() | Details | ![]() | |
09:50 | Girls-U12C | ![]() | 0-0 | Forest | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.