Sports Home | Forest School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | 57-44 | Watford Grammar School for Boys | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U15A | 4-2 | Stephen Perse Foundation | Home | Details | |||
14:00 | Boys-U12A | 5-6 | Enfield Grammar School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U12A | v | In2Hockey | Neutral | Details | |||
10:00 | Girls-U12A | 0-0 | St Dunstan's College | tbc | Details | |||
12:20 | Girls-U12A | 3-0 | Royal Russell School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Mixed-U13A | v | Winter Wonderland Swim Gala 2024 | Home | Details | |||
15:00 | Mixed-U13A | See Details | Chigwell School | Home | Details | |||
15:00 | Mixed-U12A | See Details | Chigwell School | Home | Details |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
11:00 | Football Competition | Middle school house Football - boys | View details | |
14:00 | Hockey Competition | Senior House Hockey | View details | |
9:27 | Hockey Competition | Middle school house hockey | View details |
There are no other events taking place today.