Sports Home | Forest School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 7 | 1 | 1 | 43 | 18 | 25 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 14 Sep 2024 | Home ![]() | ![]() ![]() | Southend High School for Boys![]() ![]() | tbc 0-0 | Details | ![]() | |
10:00 Saturday 05 Oct 2024 | Away ![]() | ![]() ![]() | Kimbolton School![]() ![]() | Won 8-0 | Details | ![]() | |
10:00 Saturday 12 Oct 2024 | Away ![]() | Hampton School![]() | Won 9-2 | Details | ![]() | ||
14:30 Friday 18 Oct 2024 | Home ![]() | ![]() ![]() | Central Foundation Boys' School![]() ![]() | Won 2-0 | Details | ![]() | |
14:00 Friday 08 Nov 2024 | Away ![]() | ![]() | The Latymer School![]() ![]() | Won 5-4 | ESFA Rd 1 | Details | ![]() |
10:00 Saturday 16 Nov 2024 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:20 Friday 22 Nov 2024 | Home ![]() | ![]() ![]() | Aldenham School![]() ![]() | Won 0-0 | Details | ![]() | |
14:15 Friday 29 Nov 2024 | Home ![]() | Bancroft's School![]() | tbc 0-0 | Details | ![]() | ||
09:30 Saturday 30 Nov 2024 | Home ![]() | ![]() ![]() | Chigwell School![]() ![]() | Won 7-1 | Details | ![]() | |
09:30 Saturday 07 Dec 2024 | Home ![]() | Highgate School![]() | Canc 0-0 | Details | ![]() | ||
14:00 Monday 09 Dec 2024 | Away ![]() | ![]() | St Bonaventure's School![]() ![]() | Won 3-3 (AET) 8-7 (PEN) | ESFA Rd 2 | Details | ![]() ![]() |
14:40 Friday 17 Jan 2025 | Away ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Lost 0-0 | ESFA Rd 4 | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 27 | 4 | 23 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 14 Sep 2024 | Home ![]() | ![]() ![]() | Southend High School for Boys![]() ![]() | tbc 0-0 | Details | ![]() | |
10:00 Saturday 05 Oct 2024 | Away ![]() | ![]() ![]() | Kimbolton School![]() ![]() | Won 8-0 | Details | ![]() | |
10:00 Saturday 12 Oct 2024 | Away ![]() | Hampton School![]() | Won 9-2 | Details | ![]() | ||
14:30 Friday 18 Oct 2024 | Home ![]() | ![]() ![]() | Central Foundation Boys' School![]() ![]() | Won 2-0 | Details | ![]() | |
10:00 Saturday 16 Nov 2024 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:20 Friday 22 Nov 2024 | Home ![]() | ![]() ![]() | Aldenham School![]() ![]() | Won 0-0 | Details | ![]() | |
14:15 Friday 29 Nov 2024 | Home ![]() | Bancroft's School![]() | tbc 0-0 | Details | ![]() | ||
09:30 Saturday 30 Nov 2024 | Home ![]() | ![]() ![]() | Chigwell School![]() ![]() | Won 7-1 | Details | ![]() | |
09:30 Saturday 07 Dec 2024 | Home ![]() | Highgate School![]() | Canc 0-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 16 | 14 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 08 Nov 2024 | Away ![]() | ![]() | The Latymer School![]() ![]() | Won 5-4 | ESFA Rd 1 | Details | ![]() |
14:00 Monday 09 Dec 2024 | Away ![]() | ![]() | St Bonaventure's School![]() ![]() | Won 3-3 (AET) 8-7 (PEN) | ESFA Rd 2 | Details | ![]() ![]() |
14:40 Friday 17 Jan 2025 | Away ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Lost 0-0 | ESFA Rd 4 | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U12B 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12B 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1621110